Projects
Completed & Current Projects Include:
-
Electrification projects (Eskom ECOU)
-
Electrical maintenance (SA Army)
-
Public Works building maintenance
-
Arnot Power Station CoC issuance
-
Thyspunt Nuclear Site conservation maintenance
-
Mpumalanga NEG Hazloc inspections
| Area | Project Description | Project Value | Client | Manager / Buyer | Contact |
|---|---|---|---|---|---|
| Port St Johns, Flagstaff, Lusikisiki | Electrification Project | R1 300 000.00 | Eskom ECOU | Ms. Zingisa Ngamlana | 043 703 2316 |
| Arnot Power Station (Mpumalanga) | Electrical CoC – Domestic & Industrial | R666 000.00 | Eskom Arnot OU | Mr. Robert Smith | 013 297 9797 |
| Elliotdale Ph 6C | Electrification Project | R2.8 Million | Eskom ECOU | Mr. Vusumzi Mayika | 076 630 6157 |
| Amahlubi 01 Link Line | Electrification Panel Contract | R1 710 490.94 | Eskom ECOU | Mr. Musa Jikijela | 043 703 2769 |
| Mpumalanga NEG | Hazloc Inspections & CoC Issuing | Est. R3 Million | Transmission Division | Mr. Siphesihle Mkhize | 013 693 2972 |
| Thyspunt Nuclear Site | Conservation Maintenance Services | R10.5 Million+ | ERE | Mr. Excellent Mashiya | 069 808 6732 |
Address
Head Office:
106 A & 106 B Unit Offices
Village Square Spar Mall
161 St Francis Drive
St Francis Bay
6312
Address
Registration Address:
89 Ihlosi Street
Motherwell Nu1
Port Elizabeth
Eastern Cape
6211
Address
Mpumalanga Branch:
4522 Extension 7
Kwazamokuhle
Hendrina
Mpumalanga
1098
Phone
Cell: 073 350 5961
Fax: 086 571 5136
info@khayatech.com
Designed by KM Hosting © Copyright 2026 Khayatech. All rights reserved
